Table of Contents
Ninth Revised Volume No. 1
Title Page | 0 |
Table of Contents | 1 |
Preliminary Statement | 12 |
System Map | 13 |
Statement of Effective Rates and Charges | |
Firm Transportation | 21 |
Firm Transportation (with Minimum Flow Obligation) | 21 |
Firm Transportation - Small Customer | 21 |
Interruptible Transportation | 21 |
No Notice Transportation | 22 |
No Notice Transportation - Small Customer | 22 |
Firm Storage Service | 22 |
Interruptible Storage Service | 22 |
Enhanced Firm Transportation | 23 |
Perryville Hub Service | 36 |
Miscellaneous Charges | 38 |
Rate Schedules | |
FT - Firm Transportation | 50 |
EFT - Enhanced Firm Transportation | 84 |
FT-2 - Firm Transportation (with Minimum Flow Obligation) | 114 |
ANS - Automated Nomination Service | 140 |
IT - Interruptible Transportation | 167 |
NNTS - No Notice Transportation Service | 195 |
FSS - Firm Storage Service | 267 |
ISS - Interruptible Storage Service | 309 |
PS - Pooling Service | 338 |
PHS - Perryville Hub Service | 394 |
USS - Unbundled Sales Service | 433 |
General Terms and Conditions | 500 |
1. Definitions and Interpretive Matters | 510 |
2. Measurement | 541 |
3. Measurement Equipment | 547 |
4. Quality | 554 |
5. Receipt and Delivery Nominations, Scheduling, and Conditions | |
5.1 Point(s) of Receipt | 559 |
5.2 Receipt Nominations and Allocation Methodology | 568 |
5.3 Pool Nominations and Title Transfer Tracking | 583 |
5.4 Point(s) of Delivery | 590 |
5.5 Delivery Nominations and Scheduling | 597 |
5.6 Allocations | 618 |
5.7 Balancing | 624 |
5.8 Unauthorized Gas | 645 |
5.9 Notices and Communications | 650 |
6. Possession of Gas | 653 |
7. Warranty of Title | 656 |
8. Force Majeure | 657 |
9. Liability | 658 |
10. Assignment and Curtailment of Capacity | 658 |
11. Service Agreement | 684 |
12. Rates, Terms, and Conditions | 687 |
13. Filing and Other Fees | 693 |
14. Payments | 697 |
15. Waivers | 708 |
16. Governmental Regulations | 711 |
17. Complaints | 714 |
18. Reservation Charge Crediting | 717 |
19. Capacity Release | 720 |
20. Operational Controls | 757 |
21. Pre-Granted Abandonment and Cessation of Service | 773 |
22. NAESB Standards Applicable and Internet Web Site | 781 |
23. Transition Costs Recovery Mechanism | 804 |
24. [Reserved for Future Use] | 816 |
25. [Reserved for Future Use] | 819 |
26. Gathering Affiliate | 822 |
27. Fuel Percentages | 823 |
28. Electric Power Cost Tracker | 831 |
29. Third Party Pipeline Capacity | 834 |
30. Segmentation of Capacity | 837 |
31. Penalty Revenue Crediting | 843 |
32. Non-Conforming Agreements | 848 |
Information Required in Request for Transportation | 860 |
Form of Credit Application | 886 |
Forms of Service Agreement | |
FT - Firm Transportation | 1002 |
EFT - Enhanced Firm Transportation | 1077 |
FT-2 - Firm Transportation with Minimum Flow Obligation | 1118 |
IT - Interruptible Transportation, PHS (Wheeling) | 1158 |
NNTS, RSS, FSS, and ISS | 1196 |
PS - Pooling Service | 1236 |
Predetermined Allocation Agreement | 1269 |
PHS - Perryville Hub Service (Park/Loan Service) | 1303 |
Agency/Asset Manager Authorization Agreement | 1338 |
Rate Confirmation | 1371 |
Form of Electronic Data Interchange Trading Partner Agreement | 1403 |
Form of PTP Title Transfer Tracking Agreement | 1444 |
Second Revised Volume Negotiated Rates and Non-Conforming Agreements |